Welcome to ID 543

Introduction to R

About this class

  • Quick! Intense!
    • Daily homeworks & final project
    • Use office hours! Your classmates! The internet!
    • It will require practice afterward, and time to sink in
    • The goal is to set you up for success and give you resources to learn more

Tip

Experiment! You are not going to break anything!

About this class

  • Everything you need is at http://id543.louisahsmith.com
    • Canvas will link you there, but good to bookmark as well
    • Everything admin/grade-related on Canvas
  • General format:
    • Some overview slides
    • An example together
    • Practice on your own/with your classmates
    • Repeat

Tip

Try to solve a problem yourself first, classmate second, teaching team third

Homeworks

Did you make a good-faith effort to answer the question using the tools we’ve covered in class?

  • Read the error message carefully. Check for missing/extra commas and parentheses. Restart R and reload the data.
  • Go back to the slides. What were the day’s goals? What were the functions we covered?
  • Check out the reading – it can be good to get another perspective.
  • Google using key words from the class. There are lots of ways to do things, but try to find strategies using tools we’ve covered in class (e.g., if you search with “tidyverse” you’ll find a lot of what we cover).
  • Ask a classmate how they approached it. Don’t copy and paste – even if you end up writing exactly what they did, type it out yourself for practice.
  • If you can’t solve a problem, include code you tried and describe the strategies you used to try to solve it.

About this class

  • Day 1: dataframes and variables
  • Day 2: data manipulation and management
  • Day 3: models and tables
  • Day 4: figures and more

About Louisa

  • Assistant professor at Northeastern University
    • Department of Public Health & Health Sciences and the Roux Institute (Portland)
  • Started using R during my master’s (so almost 10 years of experience)
    • Learned mostly by doing!
    • Twitter, blogs, RStudio::conf, meetups
  • First iteration of this class when I was a PhD student here
  • Basically everything I do is in R!

About Xiyue

Education

  • Bachelor’s Degree in Nutrition, University of Washington, Seattle
  • Current MS Student in Epidemiology, Harvard University

Previous Experience

  • Research Assistant/Student Researcher at Duke Kunshan University, Tsinghua University, and Peking University
  • Used STATA and R for research

Research Interests

  • Diet and NAFLD, Liver Cancer in older adults

Today’s goals

  • Familiarize yourselves with RStudio
  • Introduce you to the tidyverse and the concept of packages
  • Explore data stored in dataframes
  • Create new variables
  • Learn about factor variables and how to manipulate them

RStudio

Start fresh

  • If you have used R previously, an old workspace may still be active when you open RStudio
  • You always want to start with a fresh session
  • Go to Tools -> Global Options, and under General, change these settings:

Tip

Now, you can just quit and restart RStudio if something goes wrong! You can also go to Session -> Restart R to clear your session.

Rainbow parentheses

Always confirm you are closing your parentheses!

Tools -> Global Options -> Code -> Display -> Rainbow Parentheses

Print output to console

You can run…

  • code that you type directly in the console
    • code you won’t need to run again
  • code in an .R script
  • code in a .qmd (Quarto) or .Rmd (R Markdown) file
    • code you want to render to an html, word, or pdf file

I like to have all code print to the console for consistency:

Packages

  • Some functions are built into R
    • mean(), lm(), table(), etc.
  • They actually come from built-in packages
    • base, stats, graphics, etc.
  • Anyone (yes, anyone) build their own package to add to the functionality of R
    • {ggplot2}, {dplyr}, {data.table}, {survival}, etc. 1

Packages

  • You have to install a package once1
install.packages("survival")
  • You then have to load the package every time you want to use it
library(survival)

Packages

“You only have to buy the book once, but you have to go get it out of the bookshelf every time you want to read it.”

install.packages("survival")
library(survival)
survfit(...)

Several days later…

library(survival)
coxph(...)

Package details

  • When you use install.packages, packages are downloaded from CRAN (The Comprehensive R Archive Network)
    • This is also where you downloaded R
  • Packages can be hosted lots of other places, such as Bioconductor (for bioinformatics), and Github (for personal projects or while still developing)
  • The folks at CRAN check to make things “work” in some sense, but don’t check on the statistical methods…
    • But because R is open-source, you can always read the code yourself
  • Two functions from different packages can have the same name… if you load them both, you may have some trouble

Demo

Script vs. console, installing packages, and changing settings

The biggest difference between R and Stata is that R can have many different objects in its environment

  • datasets, numbers, figures, etc.
  • you have to be explicit about storing and retrieving objects
    • e.g., what dataset a variable belongs to

R uses <- to store objects in the environment

I call this the “assignment arrow”

# create values
vals <- c(1, 645, 329)

Now vals holds those values

Warning

No assignment arrow means that the object will be printed to the console (and lost forever!)

Objects

We can retrieve those values by running just the name of the object

vals
[1]   1 645 329

We can also perform operations on them using functions like mean()

mean(vals)
[1] 325

If we want to keep the result of that operation, we need to use <- again

mean_val <- mean(vals)

Types of data (classes)

We could also create a character vector:

chars <- c("dog", "cat", "rhino")
chars
[1] "dog"   "cat"   "rhino"

Or a logical vector:

logs <- c(TRUE, FALSE, FALSE)
logs
[1]  TRUE FALSE FALSE

Note

We’ll see more options as we go along!

Types of objects

We created vectors with the c() function (c stands for concatenate)

We could also create a matrix of values with the matrix() function:

# turn the vector of numbers into a 2-row matrix
mat <- matrix(c(234, 7456, 12, 654, 183, 753), nrow = 2)
mat
     [,1] [,2] [,3]
[1,]  234   12  183
[2,] 7456  654  753

Indices

The numbers in square brackets are indices, which we can use to pull out values:

# extract second animal
chars[2]
[1] "cat"

We can pull out rows or columns from matrices:

# extract second row
mat[2, ]
[1] 7456  654  753
# extract first column
mat[, 1]
[1]  234 7456

Exercise

Pre-class challenges

Dataframes

  • We usually do analysis in R with dataframes (or some variant)
  • Dataframes basically work like spreadsheets: here, columns are variables, and rows are observations
  • Here’s some data from the National Longitudinal Survey of Youth:
nlsy
# A tibble: 1,205 × 15
      id glasses eyesight sleep_wkdy sleep_wknd nsibs race_eth   sex region
   <dbl>   <dbl>    <dbl>      <dbl>      <dbl> <dbl>    <dbl> <dbl>  <dbl>
 1     3       0        1          5          7     3        3     2      1
 2     6       1        2          6          7     1        3     1      1
 3     8       0        2          7          9     7        3     2      1
 4    16       1        3          6          7     3        3     2      1
 5    18       0        3         10         10     2        3     1      3
 6    20       1        2          7          8     2        3     2      1
 7    27       0        1          8          8     1        3     2      1
 8    49       1        1          8          8     6        3     2      1
 9    57       1        2          7          8     1        3     2      1
10    67       0        1          8          8     1        3     1      1
# ℹ 1,195 more rows
# ℹ 6 more variables: income <dbl>, age_bir <dbl>, eyesight_cat <fct>,
#   glasses_cat <fct>, race_eth_cat <fct>, sex_cat <fct>

New function: glimpse()

We can get a quick overview of the data with the glimpse() function:

glimpse(nlsy)
Rows: 1,205
Columns: 15
$ id           <dbl> 3, 6, 8, 16, 18, 20, 27, 49, 57, 67, 86, 96, 97, 98, 117,…
$ glasses      <dbl> 0, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1, …
$ eyesight     <dbl> 1, 2, 2, 3, 3, 2, 1, 1, 2, 1, 3, 5, 1, 1, 1, 1, 3, 2, 3, …
$ sleep_wkdy   <dbl> 5, 6, 7, 6, 10, 7, 8, 8, 7, 8, 8, 7, 7, 7, 8, 7, 7, 8, 8,…
$ sleep_wknd   <dbl> 7, 7, 9, 7, 10, 8, 8, 8, 8, 8, 8, 7, 8, 7, 8, 7, 4, 8, 8,…
$ nsibs        <dbl> 3, 1, 7, 3, 2, 2, 1, 6, 1, 1, 7, 2, 7, 2, 2, 4, 9, 2, 2, …
$ race_eth     <dbl> 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 2, 3, 3, 3, 3, 3, 3, 3, 3, …
$ sex          <dbl> 2, 1, 2, 2, 1, 2, 2, 2, 2, 1, 2, 2, 2, 2, 1, 2, 2, 2, 2, …
$ region       <dbl> 1, 1, 1, 1, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ income       <dbl> 22390, 35000, 7227, 48000, 4510, 50000, 20000, 23900, 232…
$ age_bir      <dbl> 19, 30, 17, 31, 19, 30, 27, 24, 21, 36, 17, 19, 29, 30, 2…
$ eyesight_cat <fct> Excellent, Very Good, Very Good, Good, Good, Very Good, E…
$ glasses_cat  <fct> Doesn't wear glasses, Wears glasses/contacts, Doesn't wea…
$ race_eth_cat <fct> "Non-Black, Non-Hispanic", "Non-Black, Non-Hispanic", "No…
$ sex_cat      <fct> Female, Male, Female, Female, Male, Female, Female, Femal…

Note

Notice that I write a function name followed by parentheses to signal it is a function, and can take arguments within the parentheses

New function: summary()

We can also get a summary of the data with the summary() function:

summary(nlsy)
       id           glasses          eyesight      sleep_wkdy    
 Min.   :    3   Min.   :0.0000   Min.   :1.00   Min.   : 0.000  
 1st Qu.: 2317   1st Qu.:0.0000   1st Qu.:1.00   1st Qu.: 6.000  
 Median : 4744   Median :1.0000   Median :2.00   Median : 7.000  
 Mean   : 5229   Mean   :0.5178   Mean   :1.99   Mean   : 6.643  
 3rd Qu.: 7937   3rd Qu.:1.0000   3rd Qu.:3.00   3rd Qu.: 8.000  
 Max.   :12667   Max.   :1.0000   Max.   :5.00   Max.   :13.000  
   sleep_wknd         nsibs           race_eth          sex       
 Min.   : 0.000   Min.   : 0.000   Min.   :1.000   Min.   :1.000  
 1st Qu.: 6.000   1st Qu.: 2.000   1st Qu.:2.000   1st Qu.:1.000  
 Median : 7.000   Median : 3.000   Median :3.000   Median :2.000  
 Mean   : 7.267   Mean   : 3.937   Mean   :2.395   Mean   :1.584  
 3rd Qu.: 8.000   3rd Qu.: 5.000   3rd Qu.:3.000   3rd Qu.:2.000  
 Max.   :14.000   Max.   :16.000   Max.   :3.000   Max.   :2.000  
     region          income         age_bir         eyesight_cat
 Min.   :1.000   Min.   :    0   Min.   :13.00   Excellent:474  
 1st Qu.:2.000   1st Qu.: 6000   1st Qu.:19.00   Very Good:385  
 Median :3.000   Median :11155   Median :22.00   Good     :249  
 Mean   :2.593   Mean   :15289   Mean   :23.45   Fair     : 78  
 3rd Qu.:3.000   3rd Qu.:20000   3rd Qu.:27.00   Poor     : 19  
 Max.   :4.000   Max.   :75001   Max.   :52.00                  
                 glasses_cat                   race_eth_cat   sex_cat   
 Doesn't wear glasses  :581   Hispanic               :211   Male  :501  
 Wears glasses/contacts:624   Black                  :307   Female:704  
                              Non-Black, Non-Hispanic:687               
                                                                        
                                                                        
                                                                        

Indices in dataframes

We can pull out data from dataframes using the “square bracket notation” we already saw:

nlsy[3, ]
# A tibble: 1 × 15
     id glasses eyesight sleep_wkdy sleep_wknd nsibs race_eth   sex region
  <dbl>   <dbl>    <dbl>      <dbl>      <dbl> <dbl>    <dbl> <dbl>  <dbl>
1     8       0        2          7          9     7        3     2      1
# ℹ 6 more variables: income <dbl>, age_bir <dbl>, eyesight_cat <fct>,
#   glasses_cat <fct>, race_eth_cat <fct>, sex_cat <fct>
nlsy[, 3]
# A tibble: 1,205 × 1
   eyesight
      <dbl>
 1        1
 2        2
 3        2
 4        3
 5        3
 6        2
 7        1
 8        1
 9        2
10        1
# ℹ 1,195 more rows

Dollar sign notation

It’s much more useful to be able to pull out a variable by its name, though:

nlsy$sex_cat
  [1] Female Male   Female Female Male   Female Female Female Female Male  
 [11] Female Female Female Female Male   Female Female Female Female Female
 [21] Female Male   Female Female Female Male   Female Male   Female Female
 [31] Male   Male   Male   Female Female Male   Female Female Male   Female
 [41] Female Male   Female Male   Female Male   Male   Female Male   Male  
 [51] Male   Female Female Female Male   Female Male   Female Male   Male  
 [61] Male   Female Male   Female Female Male   Male   Female Female Male  
 [71] Female Male   Male   Male   Female Male   Male   Male   Male   Female
 [81] Female Female Female Female Female Female Male   Female Male   Female
 [91] Male   Female Female Female Female Female Female Female Male   Female
[101] Female Female Female Female Male   Male   Female Male   Male   Female
[111] Female Male   Male   Male   Male   Female Male   Male   Male   Male  
[121] Female Female Male   Female Female Female Female Female Male   Male  
[131] Female Female Male   Female Female Female Female Female Male   Female
[141] Male   Male   Female Female Male   Male   Female Female Female Female
[151] Female Female Female Female Male   Female Female Male   Male   Male  
[161] Female Male   Female Female Male   Female Female Female Female Male  
[171] Male   Female Female Male   Female Female Female Female Female Female
[181] Female Male   Male   Female Male   Female Male   Female Female Female
[191] Male   Female Female Female Female Male   Female Male   Male   Male  
Levels: Male Female

Summarize a single variable

We can also get a summary of a single variable:

summary(nlsy$sex_cat)
  Male Female 
   501    704 
summary(nlsy$income)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
      0    6000   11155   15289   20000   75001 

Variables

  • Variables can be different types, including numeric, character, logical, and factor.
  • You can check what type of variable you’re dealing with: class(nlsy$sex_cat) (factor!)
  • A special type of dataframe called a “tibble” will show you at the top:
nlsy
# A tibble: 1,205 × 15
      id glasses eyesight sleep_wkdy sleep_wknd nsibs race_eth   sex region
   <dbl>   <dbl>    <dbl>      <dbl>      <dbl> <dbl>    <dbl> <dbl>  <dbl>
 1     3       0        1          5          7     3        3     2      1
 2     6       1        2          6          7     1        3     1      1
 3     8       0        2          7          9     7        3     2      1
 4    16       1        3          6          7     3        3     2      1
 5    18       0        3         10         10     2        3     1      3
 6    20       1        2          7          8     2        3     2      1
 7    27       0        1          8          8     1        3     2      1
 8    49       1        1          8          8     6        3     2      1
 9    57       1        2          7          8     1        3     2      1
10    67       0        1          8          8     1        3     1      1
# ℹ 1,195 more rows
# ℹ 6 more variables: income <dbl>, age_bir <dbl>, eyesight_cat <fct>,
#   glasses_cat <fct>, race_eth_cat <fct>, sex_cat <fct>

tibbles are basically just pretty dataframes

as_tibble(nlsy)[, 1:4]
# A tibble: 1,205 × 4
      id glasses eyesight sleep_wkdy
   <dbl>   <dbl>    <dbl>      <dbl>
 1     3       0        1          5
 2     6       1        2          6
 3     8       0        2          7
 4    16       1        3          6
 5    18       0        3         10
 6    20       1        2          7
 7    27       0        1          8
 8    49       1        1          8
 9    57       1        2          7
10    67       0        1          8
# ℹ 1,195 more rows
as.data.frame(nlsy)[, 1:4]
        id glasses eyesight sleep_wkdy
1        3       0        1          5
2        6       1        2          6
3        8       0        2          7
4       16       1        3          6
5       18       0        3         10
6       20       1        2          7
7       27       0        1          8
8       49       1        1          8
9       57       1        2          7
10      67       0        1          8
11      86       0        3          8
12      96       1        5          7
13      97       1        1          7
14      98       0        1          7
15     117       0        1          8
16     137       0        1          7
17     172       0        3          7
18     179       1        2          8
19     186       1        3          8
20     200       1        3          8
21     205       0        4          7
22     218       1        2          6
23     227       0        2          8
24     237       0        5          7
25     242       0        1          8
26     243       0        1          7
27     244       1        2          7
28     247       0        4          7
29     250       0        1          6
30     256       1        2          6
31     259       0        2          6
32     274       1        3          6
33     281       1        2          7
34     290       0        2          7
35     297       1        3          8
36     317       1        2          7
37     333       0        2          6
38     335       0        4          6
39     337       0        3          6
40     343       0        3          3
41     354       1        2          6
42     357       0        1          7
43     369       1        1          7
44     377       0        1          5
45     382       1        4          6
46     392       0        1          6
47     398       0        1          5
48     400       1        1          7
49     409       1        3          7
50     410       0        1          6
51     422       1        2          7
52     423       1        1          6
53     437       0        1          5
54     442       0        3          7
55     443       0        2          7
56     444       1        1          8
57     457       0        1          7
58     458       1        1          7
59     466       0        2          7
60     481       1        1          8
61     482       1        1          7
62     503       0        2          7
63     513       1        3          5
64     550       1        2          6
65     552       1        2          7
66     553       0        1          6
67     555       0        1          4
68     557       1        1          7
69     582       1        1          8
70     583       1        2          5
71     619       1        1          6
72     620       0        1          7
73     625       1        1          7
74     631       0        3          6
75     632       1        2          6
76     644       0        1          5
77     647       0        1          7
78     649       1        3          6
79     653       0        2          6
80     664       1        2          6
81     692       0        3          4
82     704       1        1          7
83     706       1        1          7
84     708       1        1          8
85     712       1        4          6
86     720       0        2          6
87     731       0        3          7
88     739       1        1          8
89     742       0        1          7
90     752       1        1          8
91     753       1        2          6
92     755       1        1          5
93     761       1        1          5
94     775       1        2          5
95     792       1        1          7
96     801       1        1          4
97     812       1        1          7
98     820       0        1          7
99     825       1        2          7
100    836       1        4          5
101    848       1        3          5
102    855       1        2          7
103    856       1        1          6
104    862       1        1          8
105    881       0        2          6
106    888       0        1          7
107    889       0        4          9
108    890       1        2          7
109    891       0        2          8
110    896       1        2          8
111    914       1        1          7
112    916       1        1          7
113    919       0        4          8
114    924       1        1          7
115    931       1        3          6
116    932       1        2          5
117    947       0        1          7
118    960       0        1          7
119    984       1        2          7
120    985       0        2          7
121    992       0        1          7
122    995       1        2          7
123   1000       0        1          6
124   1009       0        3          7
125   1034       0        2          5
126   1039       1        2          8
127   1050       0        3          8
128   1056       0        3          7
129   1059       1        3          6
130   1060       0        1          7
131   1063       0        3          8
132   1065       0        3          8
133   1068       0        3          6
134   1070       0        4          6
135   1077       0        4          8
136   1079       1        3          6
137   1088       1        1          7
138   1101       0        1          7
139   1102       0        1          6
140   1111       1        3          8
141   1122       1        3          6
142   1142       1        2          7
143   1163       1        4          5
144   1166       1        3          5
145   1169       0        1          9
146   1185       0        1          7
147   1189       0        1          5
148   1199       0        2          6
149   1212       1        3          7
150   1225       1        3          6
151   1226       0        3          6
152   1227       0        3          8
153   1233       1        3          4
154   1238       1        2          6
155   1249       1        1          4
156   1250       0        2          8
157   1261       1        3          8
158   1272       0        3          6
159   1288       1        4          7
160   1291       0        3          8
161   1293       1        1          6
162   1311       0        1          7
163   1312       1        3          7
164   1327       1        1          6
165   1342       0        3          3
166   1347       1        1          6
167   1352       1        1          6
168   1359       0        1          6
169   1360       1        1          7
170   1368       1        1          7
171   1393       1        2          7
172   1394       0        1          6
173   1411       1        3          7
174   1413       0        1          6
175   1415       1        1          5
176   1451       1        1          8
177   1455       1        1          3
178   1465       1        1          5
179   1469       1        4          7
180   1470       1        2          7
181   1474       1        3          9
182   1479       1        3          6
183   1481       0        1          7
184   1484       0        2          7
185   1520       1        2          5
186   1524       1        2          4
187   1527       0        1          6
188   1539       0        2          9
189   1541       0        1          8
190   1546       0        2          6
191   1547       0        3          8
192   1548       1        3          7
193   1551       1        1          7
194   1552       1        2          8
195   1553       0        1          9
196   1554       1        2          8
197   1566       1        1          6
198   1569       1        1          7
199   1575       1        1          5
200   1577       1        2          8
201   1587       1        3          6
202   1593       1        2          6
203   1596       1        3          5
204   1599       1        4          8
205   1600       1        3          7
206   1603       0        2          6
207   1605       1        3          7
208   1609       1        1          7
209   1610       0        2          7
210   1616       1        1          7
211   1617       1        1          6
212   1622       1        2          8
213   1623       1        1          7
214   1638       1        1          8
215   1640       1        1          6
216   1641       1        1          6
217   1656       1        3          6
218   1674       0        4          6
219   1685       0        1          7
220   1714       1        3          7
221   1729       0        3          7
222   1730       1        2          6
223   1735       0        2          7
224   1740       1        3          7
225   1746       1        3          7
226   1747       0        2          8
227   1766       0        2          6
228   1770       1        3          6
229   1778       0        2          7
230   1785       0        2          6
231   1795       1        2          6
232   1804       1        2          7
233   1808       1        1          7
234   1824       0        2          6
235   1833       0        1          7
236   1847       1        1          8
237   1855       1        2          8
238   1862       0        1          5
239   1865       1        4          8
240   1872       0        2          6
241   1875       1        2          6
242   1878       1        3          7
243   1880       1        2          5
244   1885       1        3          6
245   1901       0        2          7
246   1906       0        2          8
247   1910       0        2          8
248   1912       1        1          7
249   1914       1        1          6
250   1918       0        3          7
251   1930       1        1          7
252   1947       1        1          7
253   1954       1        1          8
254   1961       1        2          6
255   1962       1        1          7
256   1965       0        2          8
257   1966       1        2          6
258   1980       0        2          8
259   1984       0        2          5
260   1990       1        1          7
261   1994       0        3          7
262   2002       0        3          6
263   2003       1        3          8
264   2025       1        2          4
265   2027       1        2          7
266   2030       0        2          8
267   2055       1        1          6
268   2056       0        1          7
269   2064       1        2          8
270   2070       0        2          7
271   2073       1        2          6
272   2075       1        2          6
273   2076       0        2          6
274   2083       0        1          6
275   2093       1        1          6
276   2094       1        2          5
277   2097       0        1          8
278   2100       1        1          6
279   2101       1        3          7
280   2102       1        2          7
281   2104       1        1          5
282   2119       1        2          5
283   2126       1        2          6
284   2131       1        3          5
285   2158       0        2          7
286   2159       1        3          7
287   2163       0        2          7
288   2168       1        1          4
289   2190       0        1          7
290   2191       1        1          7
291   2196       1        1          5
292   2203       0        3          7
293   2221       1        3          7
294   2222       0        3          5
295   2227       1        2          7
296   2231       0        3          5
297   2237       0        1          5
298   2247       0        1          8
299   2281       0        3          6
300   2313       0        2          8
301   2314       1        1          7
302   2317       1        3          5
303   2318       0        2         10
304   2329       1        3          5
305   2336       1        2          7
306   2340       0        5          7
307   2359       0        4          9
308   2375       0        2          7
309   2380       1        5          7
310   2394       0        3          5
311   2395       0        1         10
312   2398       0        3          7
313   2399       0        2          3
314   2404       0        2          9
315   2407       1        3          5
316   2415       0        1          4
317   2416       0        1          8
318   2418       1        1          8
319   2437       1        2          7
320   2442       1        2          7
321   2447       0        1          5
322   2449       0        2          6
323   2450       1        2          7
324   2459       1        2          5
325   2474       1        5         10
326   2478       1        1          7
327   2481       1        3          6
328   2483       0        2          5
329   2494       1        1          8
330   2523       0        1          7
331   2525       0        3          8
332   2535       0        2          7
333   2536       0        2          6
334   2539       0        1          8
335   2541       1        1          6
336   2544       1        3          8
337   2545       0        1          8
338   2549       1        3          6
339   2550       1        1          8
340   2551       1        1          5
341   2555       0        1          6
342   2565       1        1          6
343   2566       0        2          7
344   2568       1        2          6
345   2569       1        2          7
346   2573       0        1          7
347   2594       1        2          8
348   2599       1        2          4
349   2614       1        1          6
350   2616       1        1          6
351   2629       1        3          7
352   2634       0        1         10
353   2637       1        1          5
354   2640       0        3          6
355   2646       1        1          7
356   2663       0        4          6
357   2672       1        3          8
358   2674       0        3          8
359   2676       0        1          3
360   2679       1        1          7
361   2693       0        2          6
362   2698       1        1          6
363   2702       0        1          6
364   2703       1        2          8
365   2705       0        3          8
366   2724       0        1          6
367   2728       1        1          6
368   2729       1        4          5
369   2741       0        3         10
370   2742       0        2          7
371   2745       1        3          3
372   2746       1        1          8
373   2748       1        2          8
374   2770       0        2          6
375   2771       0        2          6
376   2779       0        4          7
377   2781       0        4          7
378   2795       0        2          5
379   2803       0        3          5
380   2809       0        1          8
381   2813       0        3          8
382   2817       0        4          8
383   2866       0        1          8
384   2877       1        3          7
385   2885       1        3          6
386   2896       1        2          7
387   2902       1        1          6
388   2908       1        1          7
389   2936       1        2          9
390   2941       0        1          7
391   2948       1        1          7
392   2949       0        1          8
393   2962       0        2          7
394   2965       0        2          8
395   2980       1        2          8
396   2984       1        2          7
397   2996       0        1          6
398   3036       1        2          5
399   3037       1        1          8
400   3041       1        2          8
401   3046       0        3          5
402   3051       1        4          8
403   3057       1        1          5
404   3069       1        2          8
405   3075       0        3          6
406   3079       0        2          7
407   3084       0        2          6
408   3095       1        2          6
409   3100       1        1          7
410   3102       1        1          8
411   3125       1        3          6
412   3138       0        2          7
413   3145       1        2          8
414   3152       1        3          5
415   3156       1        2          5
416   3159       0        2          6
417   3163       0        2          8
418   3168       1        3          6
419   3170       1        2          6
420   3173       0        2          7
421   3179       0        4          8
422   3194       0        1          7
423   3198       1        2          6
424   3224       1        2          6
425   3250       1        2          8
426   3255       0        1          7
427   3303       0        1          8
428   3309       1        1          6
429   3316       1        2          5
430   3324       1        2          6
431   3325       1        4          8
432   3338       1        1          6
433   3351       0        5          6
434   3355       1        1          7
435   3356       1        3          5
436   3369       1        4          7
437   3390       1        1          7
438   3391       1        1          6
439   3392       0        1          6
440   3413       1        1          7
441   3416       1        1          7
442   3423       0        2          7
443   3429       0        3          7
444   3433       1        2          7
445   3444       0        4          6
446   3447       1        2          6
447   3461       0        2          6
448   3475       1        2          8
449   3481       1        2          6
450   3494       1        3          6
451   3495       1        1          7
452   3502       1        3          6
453   3509       0        4          8
454   3515       1        1          7
455   3530       1        2          6
456   3533       0        1          7
457   3538       0        3          5
458   3547       1        2          6
459   3564       1        2          6
460   3567       1        1          6
461   3575       1        1          7
462   3576       0        3          9
463   3581       1        1          8
464   3584       1        3          3
465   3587       1        2          7
466   3589       0        2          7
467   3594       1        2          6
468   3597       0        2          7
469   3610       1        2          7
470   3617       0        1          6
471   3619       1        1          7
472   3628       1        1          7
473   3648       0        2          7
474   3651       1        1          7
475   3655       1        1          6
476   3659       0        3          8
477   3694       0        4          7
478   3700       0        3          6
479   3703       1        4          8
480   3704       0        4         11
481   3707       1        1          7
482   3713       1        2          6
483   3719       0        2          6
484   3721       0        2          7
485   3722       0        2          8
486   3723       0        4          8
487   3733       0        1          6
488   3736       1        2          6
489   3768       1        3          4
490   3769       1        1          8
491   3781       1        2          6
492   3787       0        2          8
493   3791       0        1          4
494   3793       0        1          8
495   3799       0        1          8
496   3804       1        1          7
497   3807       1        1          4
498   3817       1        1          7
499   3829       0        2          6
500   3839       1        1          5
501   3860       1        2          7
502   3866       0        3          6
503   3877       1        3          7
504   3889       0        2          7
505   3895       1        3          6
506   3901       0        2          8
507   3908       1        2          6
508   3954       0        1          6
509   3967       1        1          7
510   3970       1        2          6
511   3972       1        1          7
512   3985       1        1          5
513   3987       0        1          7
514   3988       0        3          5
515   3992       0        2          7
516   3995       1        2          5
517   4025       0        4          5
518   4041       0        2          7
519   4042       1        2          7
520   4046       1        5          6
521   4048       0        1          6
522   4049       1        1          4
523   4060       1        2          7
524   4061       0        1          7
525   4066       1        1          9
526   4070       1        4          6
527   4076       1        1          6
528   4091       0        2          8
529   4092       0        1          9
530   4121       1        2          4
531   4122       1        1          6
532   4168       1        1          9
533   4177       0        4          6
534   4208       0        2          7
535   4219       0        3          7
536   4220       0        1          4
537   4224       1        1          7
538   4226       1        3          5
539   4228       1        2          8
540   4232       0        3          7
541   4236       0        2          6
542   4238       1        1          7
543   4246       1        3          7
544   4262       0        4          6
545   4264       0        1          9
546   4270       0        5          8
547   4274       1        2          8
548   4278       1        3          7
549   4280       1        1          8
550   4290       1        2          8
551   4294       0        3          8
552   4304       0        2          7
553   4306       1        1          5
554   4313       0        1          7
555   4328       0        2          7
556   4335       1        2          8
557   4341       1        3          6
558   4345       0        3          6
559   4350       1        1          7
560   4368       1        4          7
561   4372       1        1          7
562   4379       1        2         10
563   4386       1        5          8
564   4398       1        1          6
565   4428       1        1          7
566   4450       1        4          8
567   4468       0        1          8
568   4469       0        3          7
569   4475       0        2          4
570   4476       0        2          6
571   4483       1        1          5
572   4490       0        1          7
573   4494       1        2          6
574   4496       1        1          6
575   4511       0        3          7
576   4513       0        2          7
577   4536       1        2          7
578   4538       0        3          8
579   4559       1        1          6
580   4569       0        2          5
581   4571       1        2          8
582   4578       0        3          7
583   4589       0        2          8
584   4590       0        3          8
585   4594       1        1          7
586   4607       1        2          6
587   4609       1        1          7
588   4625       1        1          7
589   4636       1        1          7
590   4650       0        2          7
591   4664       0        2          7
592   4668       1        2          6
593   4687       1        1          8
594   4691       1        1          6
595   4695       1        2          7
596   4720       0        1          6
597   4723       0        2          5
598   4724       0        4          5
599   4731       1        2          6
600   4735       0        3          7
601   4737       0        1          8
602   4738       0        1          5
603   4744       1        2          6
604   4750       0        1          6
605   4753       1        3          8
606   4754       1        2          8
607   4769       0        1          8
608   4772       1        3          8
609   4774       0        3          5
610   4780       1        1          6
611   4800       0        2          6
612   4806       1        5          6
613   4810       1        1          7
614   4815       1        2          8
615   4817       1        1          8
616   4828       1        3          7
617   4837       1        1          6
618   4846       1        2          5
619   4858       1        1          6
620   4873       1        2          8
621   4876       1        1          7
622   4879       1        1          8
623   4881       1        2          7
624   4883       0        1          7
625   4896       1        2          7
626   4901       0        3          8
627   4907       1        1          8
628   4914       0        2          6
629   4919       0        1          7
630   4921       0        1          8
631   4926       1        3          6
632   4934       1        1          6
633   4943       1        1          6
634   4945       0        2          8
635   4950       1        3          5
636   4973       0        2          5
637   4978       1        3          8
638   5007       0        2          6
639   5017       0        1          6
640   5026       0        1          7
641   5028       1        1          7
642   5029       1        2          6
643   5035       1        3          8
644   5048       1        1          6
645   5061       0        1          8
646   5088       0        3          0
647   5102       1        2          8
648   5108       0        2          6
649   5115       1        3          6
650   5125       1        3          7
651   5133       0        1          8
652   5141       0        1          8
653   5142       1        3          6
654   5145       0        2          6
655   5147       0        4          7
656   5149       0        4          6
657   5162       1        1          7
658   5170       1        1          7
659   5178       0        2          6
660   5186       0        2          5
661   5187       1        2          7
